Now That MN Candidate Filing Deadline Has Passed…

The stage has been set. The Minnesota General Election Candidate Filings closed today at 5pm. Here is the wrap up:
The US Senate Race has all kinds of candidates, but it will be an uphill battle against incumbent Amy Klobuchar.
| U.S. Senator | |||||
| Candidate Name | Party | Website | File Date | ||
| GLEN R. ANDERSON MENZE | Independence | menzeformn.com | 5/31/2012 | ||
| STEPHEN WILLIAMS | Independence | prairiefireusa.com | 6/5/2012 | ||
| KURT BILLS | Republican | kurtbills.com | 5/29/2012 | ||
| DAVID CARLSON | Republican | davidcarlsonusa.com | 6/5/2012 | ||
| BOB CARNEY JR. | Republican | www.bobagain.com | 6/4/2012 | ||
| “DICK” FRANSON | Democratic-Farmer-Labor | www.dickfranson.com | 5/22/2012 | ||
| AMY KLOBUCHAR | Democratic-Farmer-Labor | www.amyklobuchar.com | 6/1/2012 | ||
| JACK EDWARD SHEPARD | Democratic-Farmer-Labor | www.jackshepardforsenate.com | 5/24/2012 | ||
| DARRYL STANTON | Democratic-Farmer-Labor | stanton4people.org | 6/5/2012 | ||
In the Congressional Races, there will be 5 GOP Primaries (including current Reps Kline, Paulson and Bachmann) and 3 GOP candidates running unopposed (Fields, Byberg and Cravaack).
US House:
| U.S. Representative District 1 | |||||
| Candidate Name | Party | Website | File Date | ||
| MIKE PARRY | Republican | www.mikeparry.com | 5/22/2012 | ||
| ALLEN QUIST | Republican | 5/30/2012 | |||
| TIM WALZ | Democratic-Farmer-Labor | timwalz.org | 6/4/2012 | ||
| U.S. Representative District 2 | |||||
| Candidate Name | Party | Website | File Date | ||
| DAVID GERSON | Republican | davidgerson.org | 5/29/2012 | ||
| JOHN KLINE | Republican | www.klineforcongress.com | 5/29/2012 | ||
| MIKE OBERMUELLER | Democratic-Farmer-Labor | www.mikeobermueller.com | 6/4/2012 | ||
| U.S. Representative District 3 | |||||
| Candidate Name | Party | Website | File Date | ||
| JOHN W. HOWARD III | Republican | johnhoward3.com | 6/1/2012 | ||
| ERIK PAULSEN | Republican | paulsenforcongress.com | 5/29/2012 | ||
| BRIAN BARNES | Democratic-Farmer-Labor | barnes.mn | 5/25/2012 | ||
| U.S. Representative District 4 | |||||
| Candidate Name | Party | Website | File Date | ||
| STEVE CARLSON | Independence | 5/25/2012 | |||
| TONY HERNANDEZ | Republican | hernandezusa.com | 6/5/2012 | ||
| RON SEIFORD | Republican | www.ronseiford.com | 6/5/2012 | ||
| DIANA LONGRIE | Democratic-Farmer-Labor | www.dianalongrie.com | 6/4/2012 | ||
| BETTY MCCOLLUM | Democratic-Farmer-Labor | www.mccollumforcongress.com | 5/22/2012 | ||
| BRIAN STALBOERGER | Democratic-Farmer-Labor | www.votebrianmn.com | 6/5/2012 | ||
| U.S. Representative District 5 | |||||
| Candidate Name | Party | Website | File Date | ||
| CHRIS FIELDS | Republican | chrisfieldsforcongress.com | 5/25/2012 | ||
| GARY BOISCLAIR | Democratic-Farmer-Labor | www.garyinthehouse.com | 5/30/2012 | ||
| KEITH ELLISON | Democratic-Farmer-Labor | www.keithellison.org | 5/22/2012 | ||
| GREGG A. IVERSON | Democratic-Farmer-Labor | 6/1/2012 | |||
| U.S. Representative District 6 | |||||
| Candidate Name | Party | Website | File Date | ||
| MICHELE BACHMANN | Republican | michelebachmann.com | 6/4/2012 | ||
| AUBREY IMMELMAN | Republican | http://www.immelman.us | 6/5/2012 | ||
| STEPHEN THOMPSON | Republican | thompsonforcongress.org | 6/4/2012 | ||
| JIM GRAVES | Democratic-Farmer-Labor | 5/31/2012 | |||
| U.S. Representative District 7 | |||||
| Candidate Name | Party | Website | File Date | ||
| ADAM STEELE | Independence | steelescampsite.info | 6/4/2012 | ||
| LEE BYBERG | Republican | bybergforcongress.com | 5/22/2012 | ||
| COLLIN C. PETERSON | Democratic-Farmer-Labor | www.petersonforcongress.com | 5/30/2012 | ||
| U.S. Representative District 8 | |||||
| Candidate Name | Party | Website | File Date | ||
| CHIP CRAVAACK | Republican | votechip.org | 5/30/2012 | ||
| JEFF ANDERSON | Democratic-Farmer-Labor | www.jeffanderson.org | 5/23/2012 | ||
| TARRYL L. CLARK | Democratic-Farmer-Labor | www.tarrylclark.com | 6/4/2012 | ||
| RICHARD NOLAN | Democratic-Farmer-Labor | www.nolanforcongress.org | 5/22/2012 | ||
In the Minnesota State Senate races, there will be 9 GOP primaries and 10 DFL primaries. There are DFL candidates in every race. There are no GOP candidates who filed for SD’s 19, 40 or 62.
In the Minnesota State House races, there will be 11 GOP primaries and 14 DFL primaries. There are no DFL challengers in HD 23B (Cornish) or 47B (Hoppe). There are no GOP challengers for HD 40A (Nelson).
Quick shout out to Hennepin County Commissioner, Jeff Johnson. He is unopposed for his seat on the Hennepin County Board of Commissioners–great news for residents of District 7 in Hennepin County!
Time to put on your game faces, kiddies! It’s election season!
Source: Office of Minnesota Secretary of State, Mark Ritchie. http://candidates.sos.state.mn.us/CandidateFilingSearch.aspx
Posted on June 5, 2012, in #NoKlo2012, Amy Klobuchar, DFL, Election 2012, Michele Bachmann, Minnesota, Minnesota Politics, MNGOP, Uncategorized and tagged Amy Klobuchar, Kurt Bills, Minnesota. Bookmark the permalink. Leave a Comment.

Leave a Comment
Comments (0)